Goldstaff's Alpha Attitude
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Goldstaff's Alpha Attitude Pied Height:38 cm L2hga:Clear by parents HC:Clear by parents HD:B/B AD:A/A Norway 2012 | Staffjoy's Jackpot Crusher White and Red Height:38 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected Netherlands 2006 | Herodotus Sodamtuff JW White and Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2002 | Bridletown Noble Prince of Beraka L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 1995 |
|---|---|---|---|
| Jackstaff Affirmation At Herodotus L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | |||
| Staffjoy's Gina Lollobrigida Red and White L2hga:DNA-Clear HC:DNA-Clear Netherlands | Hot Staff's Drunken Duncan Red and White L2hga:DNA-Clear HC:DNA-Clear Germany 1999 | ||
| Ringerike Angelic Angela L2hga:Carrier | |||
| Mia Flame Whisperer Red and White Height:38.5 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected HD:A/A AD:A/A United Kingdom 2010 | Pritsim Stand By Lightning Red and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2008 | Arnhem Stand N Deliver Red and White Height:40 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 2006 | |
| Ternhill White Lightning At Pritsim L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2004 | |||
| Rednorth The Cariad Red Height:38 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 2006 | Leger Red Red Wine Via Rednorth L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2005 | ||
| Sweet N' Fussy Via Rednorth L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | |||
