Kacey's Magistic BlueBell
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Kacey's Magistic BlueBell Blue and White L2hga:Clear by parents HC:Clear by parents United Kingdom 2012 | BlueRhinos Bailey Boo's Blue Height:34.29 cm L2hga:Clear by parents HC:Clear by parents United Kingdom 2011 | Born to Charm Blue and White Height:38.1 cm L2hga:Clear by parents HC:Clear by parents United Kingdom 2009 | Subaron Cracker Jack Blue Height:38.1 cm L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 |
|---|---|---|---|
| Princess Saphere Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2007 | |||
| BlueRhinos MICHEALS KAI GIRL Blue L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2009 | Gujdhillon Blue Boy Zeus Blue L2hga:Clear by parents HC:Clear by parents | ||
| Sparysbullys Blue Betty Blue Brindle L2hga:DNA-Clear HC:DNA-Clear | |||
| Donateller's Sweetheart Blue and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2007 | Aquamarine Lad | Christaff Alfred The Great | |
| Bracksown Titania HC:Clear by parents | |||
| Patient Oceannas Answer | Christaff Alfred The Great | ||
| Auroras LASS | |||
