Gordan of Bullyland
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Gordan of Bullyland White with Fawn Ticking Bulgaria 2012 | Sky of Bullyland Brindle and White Bulgaria 2005 | Gangster of Flagmount Blue brindle and White Austria 2002 | Pied Answer of Faulty Towers White and Black Brindle Height:38 cm Austria 1996 |
|---|---|---|---|
| Fallon vom Ziegelteich Black Brindle and White Austria 2000 | |||
| Bonny of Battlefield Brindle Germany 1999 | Gringo Ears of Roses Brindle and White Germany 1997 | ||
| Walstaff's Cindarella Brindle and White Germany 1995 | |||
| Ninni of Bullyland Red Brindle and White Bulgaria 2007 | Paolo of Canterbury Brindle and White Austria 1999 | Lawrence of Canterbury Red Austria 1998 | |
| Kenstock Painted Lady of Crossguns United Kingdom | |||
| Sahara of Bullyland Dark Brindle and White Bulgaria 2005 | Gangster of Flagmount Blue brindle and White Austria 2002 | ||
| Bonny of Battlefield Brindle Germany 1999 | |||
