Eshp William Henry Gates III
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Eshp William Henry Gates III White and Black Height:39 cm L2hga:Clear by parents HC:Clear by parents Russia 2010 | Strong Stael Billy Banter Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:B/B AD:A/A Russia 2002 | Rynosera Olly Alexander Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1997 | Brystaff Simply The Best Black Brindle and White United Kingdom 1994 |
|---|---|---|---|
| Smallwonder Big Sun | |||
| Sanquirico Armageddon Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 | ||
| Sanquirico Hellzapoppin | |||
| Eshp Zhulduz Red L2hga:Clear by parents HC:Clear by parents | Heiter Krieger Goya Red L2hga:DNA-Clear HC:Clear by parents Russia 2005 | Jehtro Tull Daffodil Yellow Black and White L2hga:DNA-Clear HC:DNA-Clear Czech Republic 2003 | |
| Gwyn Pinky Black Brindle and White L2hga:Carrier HC:DNA-Clear Russia 2001 | |||
| Gray Vest Valutina Doch Red L2hga:DNA-Clear HC:DNA-Clear | Heiter Krieger Boy Scout L2hga:DNA-Clear HC:DNA-Clear | ||
| Imperiya Scorpiona Valuta | |||
