Valglo Tactic Bella
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Valglo Tactic Bella Black Brindle and White Height:37 cm L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 2012 | Valglo Tactician Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2006 | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 |
|---|---|---|---|
| Valglo Avensis Black Brindle United Kingdom 1997 | |||
| Valglo Destiny Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | Valglo Lancer Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1994 | ||
| Valglo Zsara United Kingdom 1998 | |||
| Valglo Love in a Mist Blue and White L2hga:Clear by parents HC:Clear by parents United Kingdom | Valglo Jeff's Choice Dark Brindle Height:44.45 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2005 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | |
| Valglo Caristia Black Brindle L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected | |||
| Valglo Destiny Blue L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2000 | Valglo Lancer Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1994 | ||
| Valglo Zsara United Kingdom 1998 | |||
