deigian marlene
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | deigian marlene Red and White L2hga:DNA-Clear HC:DNA-Clear Italy 2010 | Ringmaster Quest For Fame Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected South Africa | Bronxton Darius | Visstaff Invincible Mile Of Chassuki L2hga:Clear by parents HC:Clear by parents South Africa |
|---|---|---|---|
| Odenda Gypsy Rose of Bronxton South Africa | |||
| Ringmaster Inca Queen | Booker T of Ringmaster Red | ||
| Ringmaster Fast Boogie | |||
| Deigian White Sock Italy | Ashstock By Jupiter Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2001 | Jackstaff Fascination Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 1996 | |
| Ashstock Devils Diamond Black Brindle and White 1996 | |||
| Red Gem Red Italy | Ringmaster Quest For Fame Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected South Africa | ||
| Thorax B My Valenthyme South Africa | |||
