Dalstaff's Bright Lights
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Dalstaff's Bright Lights Phpv:Unaffected Norway 2003 | Holstaff's Caledonian Chieftain Black Brindle Height:42 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected Sweden 1999 | Old Cross Guns Crazy Gascoigne Netherlands 1997 | Judael Both Barrels At Nozac Black Brindle and White L2hga:Clear by parents HC:Clear by parents Phpv:Unaffected United Kingdom 1993 |
|---|---|---|---|
| Old Cross Guns Belova Black Blossom | |||
| Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | ||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | |||
| Kedisto's Quikke Nora White and Brindle Height:36 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected HD:A/A Norway 2001 | Kedisto's King Black Brindle and White Phpv:Unaffected HD:A/A Norway 1996 | Brabantio Sweden 1994 | |
| Kedisto's Aida Blue L2hga:DNA-Clear Phpv:Unaffected HD:A/A Norway 1991 | |||
| Kedisto's Meta Black Brindle and White Phpv:Unaffected HD:A/A Norway 1996 | Poormans Amadeus Black Brindle HD:A/A Sweden 1995 | ||
| Kedisto's Bole Black Brindle and White L2hga:Carrier Phpv:Unaffected HD:A/A Norway 1992 | |||
