Brigadier Boxer Boy
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Brigadier Boxer Boy Red L2hga:DNA-Clear Phpv:Unaffected United Kingdom 1982 | Red-Avenger | Hamason Red Rajah | Hamason Red Rambler Red 1974 |
|---|---|---|---|
| Red Rapture of Hamason 1972 | |||
| Powerstown Susie 1972 | Rapparee Rothersyke Vow United Kingdom 1969 | ||
| Minerva Cindy 1968 | |||
| Pitdale Bodicea | Ruffhill The Midlander Brindle and White 1976 | Betchgreen Dubber 1974 | |
| Ruffhill Queenie 1974 | |||
| Cleo Of Pitdale | Frolbecca Fireraiser 1972 | ||
| Lythalls Red Arrow | |||
