Beaconmoor Christmas Star
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Beaconmoor Christmas Star Black HC:DNA-Clear 1992 | Boldmore Finbar Furey HC:DNA-Clear Phpv:Unaffected United Kingdom 1991 | Wilstaff's Young Warrior HC:unaffected Phpv:Unaffected United Kingdom 1989 | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom |
|---|---|---|---|
| Baronett Barbarossa | |||
| Boldmore Penny Black | Cadors Bear Necessity | ||
| Boldmore Hells Belle | |||
| Beaconmoor Coming Up Roses Dark Brindle | Eastaff Lil' Stotter Black Brindle Phpv:Unaffected United Kingdom 1987 | Tondoo Tallyman United Kingdom | |
| Devil's Brew Of Eastaff 1985 | |||
| Remember Me At Beaconmoor Brindle 1991 | Teutonic Warrior Red and White Phpv:Unaffected United Kingdom 1981 | ||
| Rum Truffles Brindle and White | |||
