Helsem's Rising Star
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Helsem's Rising Star Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Netherlands 1996 | Tenacious Onest Oscar Black and White Height:42 cm South Africa | Millenium Bunty of Odenda South Africa | Tenacious Youngblood of Odenda South Africa |
|---|---|---|---|
| Bedford Blossem Of Millenium | |||
| Armunks Tiffany Of Tenacious USA | Tenacious Kojak of Tutoris White and Red South Africa | ||
| Chantice of Armunks South Africa | |||
| Judael Sensation United Kingdom 1993 | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | Eastaff Guardian Brindle United Kingdom 1984 | |
| Rellim Deed I Do United Kingdom | |||
| Judael Maggie Noire Black Brindle and White United Kingdom 1989 | Regalian Bronze Express United Kingdom | ||
| Judael Dark Duchess United Kingdom | |||
