Lawbury Spiker Joe
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Lawbury Spiker Joe 1981 | Betchgreen Dubber 1974 | Rapparee The Gladiator Black Brindle and White United Kingdom 1970 | Larujon leader Black Brindle United Kingdom |
|---|---|---|---|
| Rapparee Razzle Dazzle Black Brindle United Kingdom 1968 | |||
| Betchgreen Bridie 1972 | Rapparee Force Me United Kingdom 1970 | ||
| Makeready Miss Grip | |||
| Hazelberry Go-Go | St. Simon's Argonaut 1972 | West Point Warrior Brindle Height:40.64 cm United Kingdom 1969 | |
| Sanbryn Comedy 1969 | |||
| Hazelberry Baracuda | Gwynford Consort | ||
| Hazelberry Bess 1973 | |||
