Jodel's Incantation
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Jodel's Incantation 1991 | Teutonic Warrior Red and White Phpv:Unaffected United Kingdom 1981 | Ashstock Wild Colonial Boy | Montbell Barbarossa 1977 |
|---|---|---|---|
| Ashstock Belle Buttons | |||
| Regal Princess | Ashstock Red Rebel | ||
| Pride of Monkswood | |||
| Jodel's Cassandra Red and White Phpv:Unaffected | Whitkirk Blackeyed Jake 1984 | King Pin The Red | |
| Tridwr Tigers Eye | |||
| Jodel's Silk Purse Red and White HC:unaffected Phpv:Unaffected 1986 | Red Brigadier Fawn Phpv:Unaffected | ||
| Laurvio Penny Red | |||
