Tenacious Cassius Clay of Ringmaster
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Tenacious Cassius Clay of Ringmaster South Africa | Armunks Golden Treat South Africa | Tenacious Kojak of Tutoris White and Red South Africa | Magliam the Bronx Bull of Tenacious Red and White United Kingdom 1979 |
|---|---|---|---|
| Tenacious Hazel South Africa | |||
| Chantice of Armunks South Africa | Magliam the Bronx Bull of Tenacious Red and White United Kingdom 1979 | ||
| Tenacious Ecstacy South Africa | |||
| Lintana Tenacity Blaze Of Tenacious L2hga:Clear by parents HC:Clear by parents South Africa | Magliam the Bronx Bull of Tenacious Red and White United Kingdom 1979 | Jokartan Royal Tan United Kingdom 1973 | |
| Pitmax Brazen Lady United Kingdom | |||
| Prelude At Pitmax Of Lintana 1983 | Pitmax The Prince Of Skelstaff Phpv:Unaffected 1981 | ||
| Bullee Chieftains Pride | |||
