Paddy's Close To Perfection
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Paddy's Close To Perfection 1998 | Tenacious Just Kidding White and Red Height:41 cm South Africa 1991 | Armunks Aberdeen Red and White South Africa | Tenacious Kojak of Tutoris White and Red South Africa |
|---|---|---|---|
| Chantice of Armunks South Africa | |||
| Tenacious Undeniably Ursa South Africa | The Brown Bomber of Westmax L2hga:Clear by parents HC:Clear by parents South Africa | ||
| Tenacious Maggie Patcher USA | |||
| Denbright Midnight Shadow Height:40 cm United Kingdom | Lancstaff Sparbu Saga Red and White United Kingdom 1985 | The Malaser Mauler Red and White United Kingdom 1979 | |
| Jaunty Jane of Lancstaff United Kingdom | |||
| Denbright Midnight Romance United Kingdom | Black Marcus Black Brindle and White United Kingdom 1987 | ||
| Denbright rustic spitfire | |||
