Constones High Five
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Constones High Five L2hga:DNA-Clear HC:DNA-Clear 1996 | Belnite Manassa Jack | Spadille Netherdale Pride Of Barons | Spadille Sammy Spade |
|---|---|---|---|
| Spadille Sunday Best | |||
| Kerry of Harperland | Belnite Blitzkrieg United Kingdom 1983 | ||
| Topcroft Trendsetter | |||
| Constones Electra Height:45.72 cm L2hga:DNA-Clear HC:DNA-Clear 1995 | Boldmore Finbar Furey HC:DNA-Clear Phpv:Unaffected United Kingdom 1991 | Wilstaff's Young Warrior HC:unaffected Phpv:Unaffected United Kingdom 1989 | |
| Boldmore Penny Black | |||
| Belnite Tis Herself At Constones | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom | ||
| Belnite Niagra | |||
