Crashkon Evita Of Boldavier
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Crashkon Evita Of Boldavier L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2002 | Valglo Casanova At Crossguns Dark Brindle and White L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom 2000 | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | Vanoric Voo Doo Black Brindle Phpv:Unaffected United Kingdom 1997 |
|---|---|---|---|
| Valglo Avensis Black Brindle United Kingdom 1997 | |||
| Valglo Valencia Black Brindle L2hga:Carrier United Kingdom 1999 | Bullyview Alright Mate Black Brindle 1993 | ||
| Valglo Corolla Black Brindle United Kingdom 1993 | |||
| Dark Sugar Of Crashkon | Crashkon What A Cracker Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1998 | Crashkon Jacko Blue Blue United Kingdom | |
| Crashkon Black Penny Black L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected United Kingdom | |||
| Valglo Topaz | Valglo Lancer Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1994 | ||
| Valglo Cascade | |||
