Moon Light Shadow Mishdar
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Moon Light Shadow Mishdar Black Brindle and White Height:40 cm L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2001 | Mimcol The Governor Black Brindle United Kingdom 1998 | Wyrefare Prince Naseem Black Brindle and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1995 | Wyrefare Midland Sure Shot United Kingdom 1994 |
|---|---|---|---|
| Fromestaff Extravaganza of Wyrefare United Kingdom | |||
| Kecia Black Opal Black HC:DNA-Clear Norway 1995 | Lethal Weapon Of Crashkon Black Brindle and White United Kingdom 1989 | ||
| My Precious Midnight Lady At Kecia | |||
| The Kids Pride And Joy Black and White Height:38 cm United Kingdom 1997 | Lucky Spot Black and White United Kingdom | Quarterflash Bad Medicine | |
| She Ra Welsh Lady | |||
| Joyces Special Choice Black Brindle United Kingdom 1992 | The Michigan Assassin | ||
| Souxie Soux | |||
