Rooney Rumpus
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Rooney Rumpus Pied L2hga:DNA-Clear HC:DNA-Clear United Kingdom 2006 | Tameford Paratrooper From Sharoc Height:40.64 cm L2hga:Carrier Phpv:Unaffected | Dan Tobins Boy For Kartola White 1997 | Yorkstaff Cracker Jack White and Red L2hga:Carrier HC:DNA-Clear United Kingdom 1991 |
|---|---|---|---|
| Cape Town Girl Of Gregarious Staff's United Kingdom | |||
| Crackers Early Dawn Of Tameford | Yorkstaff Cracker Jack White and Red L2hga:Carrier HC:DNA-Clear United Kingdom 1991 | ||
| Bridletown Regal Duchess White and Red United Kingdom | |||
| Daddys Pied And Joy Of Hendy | Pied Piper Of The Ring | Havards King Of The Ring | |
| Goinlite Bear Dance | |||
| Ever Emily At Ginstean 2001 | Inkastaff Night Shadow | ||
| Mountstaff Trouble Toes | |||
