Bronxton Espozica
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Bronxton Espozica Black Brindle and White Height:38 cm L2hga:DNA-Clear HC:DNA-Clear Belgium 2005 | Indianstaff You're My Man Black L2hga:Carrier HC:DNA-Clear 1999 | Wyrefare Tony's Choice Black United Kingdom 1995 | Wyrefare Midland Sure Shot United Kingdom 1994 |
|---|---|---|---|
| Fromestaff Extravaganza of Wyrefare United Kingdom | |||
| Surestaff Olivia L2hga:Carrier United Kingdom 1997 | Eastaff Tally's Man Black Brindle Phpv:Unaffected United Kingdom 1992 | ||
| Surestaff Kismet United Kingdom | |||
| Valglo Contessa United Kingdom | Valglo Lancer Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1994 | Lethal Weapon Of Crashkon Black Brindle and White United Kingdom 1989 | |
| Valdau Eclipse Phpv:Unaffected United Kingdom 1989 | |||
| Valglo Picasso United Kingdom | Valglo Albertini Black Brindle L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1999 | ||
| Valglo Corolla Black Brindle United Kingdom 1993 | |||
