| Pedigree | Asuba Bonnie Black Brindle Height:40 cm L2hga:DNA-Clear HC:unaffected Phpv:Unaffected HD:A/A Norway 2004 | Aalbulls Ain't Nobody But Me Norway | Lykkebo's Staff Shamrock Af Kulltorp Brindle and White Height:38 cm HD:B/B Sweden 1999 | Victory March Pullera Black and White L2hga:DNA-Clear Poland |
|---|---|---|---|
| Aryle Z Hambalek | |||
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | Cesar z Hambalek White and Red Height:36 cm L2hga:DNA-Clear Sweden 1998 | ||
| Sunstaffs Que Sera Sera Black Brindle Height:37 cm L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 1997 | |||
| Skyeotts Hoop De Doo Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 2002 | Skyeotts Fear-Less Fritz Sweden 1997 | Debrella Chianti Dhu Of Dumbriton United Kingdom 1991 | |
| Sunstaffs Precious Pandora Sweden | |||
| Skyeotts Everlasting Ebba Sweden | Judael Crusader Brindle Height:39 cm L2hga:DNA-Clear HC:Clear by parents Phpv:Unaffected HD:A/A United Kingdom 1994 | ||
| Sunstaffs Gallant Gingersnap Sweden 1990 | |||
