Jahvestaffs Emma
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Jahvestaffs Emma Red L2hga:Clear by parents HC:Clear by parents Phpv:Grade 1 HD:C/C AD:A/A Norway 2006 | Schodieguns Hypatia Sola Pied L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected HD:D/D AD:C/C Sweden 2004 | Draicon Greystoke At Mac Raven's Sweden | Sunstaffs Oliver With A Twist Pied Sweden 1994 |
|---|---|---|---|
| Garpenborg's Quicksilver Sweden 1999 | |||
| Reklaw Pure Silk | Booker T of Ringmaster Red | ||
| Thorax Kiss N Tell | |||
| Absalom Tyson Red L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Norway 2004 | Aalbulls Ain't Nobody But Me Norway | Lykkebo's Staff Shamrock Af Kulltorp Brindle and White Height:38 cm HD:B/B Sweden 1999 | |
| Stora Kulltorps Genie In A Bottle Brindle L2hga:DNA-Clear Phpv:Unaffected Sweden 2000 | |||
| Skyeotts Hoop De Doo Black Brindle L2hga:DNA-Clear HC:DNA-Clear Phpv:Unaffected Sweden 2002 | Skyeotts Fear-Less Fritz Sweden 1997 | ||
| Skyeotts Everlasting Ebba Sweden | |||
