Kedisto's De Pete
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Kedisto's De Pete Black Brindle and White Norway 1993 | Roskey Taurus | Hoplite Another Ace 1982 | Rowenda Roman Warrior |
|---|---|---|---|
| Hilly Jean of Hoplite | |||
| Roskey Calypso | Ginnels Black Tuskyanna United Kingdom 1978 | ||
| Roskey Bracken Belle | |||
| Kedisto's Arja White and Black Norway 1991 | Sunstaffs Classic Claudius Sweden 1988 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 | |
| Sweet Mary Sunstaff Black Brindle 1985 | |||
| Parkstaff Princess Di United Kingdom 1990 | Tonmar The Chieftain United Kingdom | ||
| Parkstaff Christmas Carol United Kingdom 1985 | |||
