Romanby Light Welter
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Romanby Light Welter 1969 | Rellim Ferryvale Victor United Kingdom 1960 | Rellim A'Boy Pied United Kingdom 1957 | Wychbury Red Riband Red and White 1952 |
|---|---|---|---|
| Wychbury Mildly Girl 1951 | |||
| Chestonion Chimes | Chestonion Allegiance | ||
| Chestonion Efficiency | |||
| Rellim Fenella United Kingdom | Rellim Warpaint United Kingdom 1965 | Rellim Ferryvale Victor United Kingdom 1960 | |
| Senkrah Sabutae 1962 | |||
| Rellim Ahoy United Kingdom | Wychbury Noble Knight | ||
| Chestonion Chimes | |||
