Holstaff's Adventurous Ace
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Holstaff's Adventurous Ace Black Brindle and White HD:A/A Sweden 1997 | Flash Point Fabian Sweden | The Dingle Dynamite | Judge Dred Black Brindle and White United Kingdom |
|---|---|---|---|
| Game Girls Rouge United Kingdom | |||
| Mystery Maiden | Judge Dred Black Brindle and White United Kingdom | ||
| Joys Ego Trip | |||
| Kedisto's Holly Highlander HD:A/A Norway 1996 | Diamanta Deum At Poor Mans Black Brindle and White HD:A/A Sweden 1993 | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom | |
| Lady Law Officer | |||
| Kedisto's Bole Black Brindle and White L2hga:Carrier Phpv:Unaffected HD:A/A Norway 1992 | Didi 1990 | ||
| Parkstaff Princess Di United Kingdom 1990 | |||
