Kedisto's Bole
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Kedisto's Bole Black Brindle and White L2hga:Carrier Phpv:Unaffected HD:A/A Norway 1992 | Didi 1990 | Sunstaffs Classic Claudius Sweden 1988 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 |
|---|---|---|---|
| Sweet Mary Sunstaff Black Brindle 1985 | |||
| Sunstaffs Dark Dolores Sweden 1988 | Lawbury Show Case Of Cradbury Black Brindle and White Sweden 1985 | ||
| Jaramillos Bloomingdale's Brindle Finland 1986 | |||
| Parkstaff Princess Di United Kingdom 1990 | Tonmar The Chieftain United Kingdom | Ruffhill The Midlander Brindle and White 1976 | |
| Nethertonion The Countess | |||
| Parkstaff Christmas Carol United Kingdom 1985 | Mountainash Christmas Past | ||
| Parkstaff Modesty Blaze | |||
