Kedisto's Quikke Nora
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Kedisto's Quikke Nora White and Brindle Height:36 cm L2hga:Carrier HC:DNA-Clear Phpv:Unaffected HD:A/A Norway 2001 | Kedisto's King Black Brindle and White Phpv:Unaffected HD:A/A Norway 1996 | Brabantio Sweden 1994 | Boy Butch Irland |
|---|---|---|---|
| Black Diamond Bay | |||
| Kedisto's Aida Blue L2hga:DNA-Clear Phpv:Unaffected HD:A/A Norway 1991 | Sunstaffs Classic Claudius Sweden 1988 | ||
| Parkstaff Princess Di United Kingdom 1990 | |||
| Kedisto's Meta Black Brindle and White Phpv:Unaffected HD:A/A Norway 1996 | Poormans Amadeus Black Brindle HD:A/A Sweden 1995 | Diamanta Deum At Poor Mans Black Brindle and White HD:A/A Sweden 1993 | |
| Coronation Princess Sweden 1990 | |||
| Kedisto's Bole Black Brindle and White L2hga:Carrier Phpv:Unaffected HD:A/A Norway 1992 | Didi 1990 | ||
| Parkstaff Princess Di United Kingdom 1990 | |||
