Spartan Victor
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Spartan Victor United Kingdom 1982 | Skean Dhu Black and White 1978 | Black Tusker Black Brindle United Kingdom 1975 | Black King (1960's) United Kingdom |
|---|---|---|---|
| Lady Bella Madonna United Kingdom 1973 | |||
| Constones Paragon United Kingdom | Lydes Roving Rolls | ||
| Constones Juno | |||
| Attaho Pride Of Padingo | Linburns Heathcliffe Lad | Black Rhapsody | |
| Black Sabbath Abba | |||
| Maradin Miss Sally | Betchgreen Dubber 1974 | ||
| Bethane Bitter Sweet | |||
