Wilstaff's Young Warrior
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Wilstaff's Young Warrior HC:unaffected Phpv:Unaffected United Kingdom 1989 | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom | Black Tusker Black Brindle United Kingdom 1975 | Black King (1960's) United Kingdom |
|---|---|---|---|
| Lady Bella Madonna United Kingdom 1973 | |||
| Jonuna's Celtic Caper At Constones 1984 | Spadille Desperado | ||
| Debnic Ebonite Sweet Emily United Kingdom 1979 | |||
| Baronett Barbarossa | Wallace The Wizard Red United Kingdom 1983 | Teutonic Warrior Red and White Phpv:Unaffected United Kingdom 1981 | |
| Raggside Aficionado | |||
| Lady St Michael 1984 | Parkstaff Dick Turpin United Kingdom | ||
| Bots Delight | |||
