Tenacious Kojak of Tutoris
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Tenacious Kojak of Tutoris White and Red South Africa | Magliam the Bronx Bull of Tenacious Red and White United Kingdom 1979 | Jokartan Royal Tan United Kingdom 1973 | Jolihem Ringmaster Red and White United Kingdom 1968 |
|---|---|---|---|
| Brocliffe Bountiful | |||
| Pitmax Brazen Lady United Kingdom | Swinfen Sky Scraper 1971 | ||
| Lady Red Samba United Kingdom | |||
| Tenacious Hazel South Africa | Swashbuckels Son of Sundow | Sundow Swashbuckler 1977 | |
| Brindlebury Bossy Boots | |||
| Tenacious Debutante South Africa | Ventas Pied Piper Of Tenacious Red | ||
| Tenacious Tess Of Pitbul | |||
