Jab's-Fearless Shonny
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Jab's-Fearless Shonny 2000 | Tenacious Just Kidding White and Red Height:41 cm South Africa 1991 | Armunks Aberdeen Red and White South Africa | Tenacious Kojak of Tutoris White and Red South Africa |
|---|---|---|---|
| Chantice of Armunks South Africa | |||
| Tenacious Undeniably Ursa South Africa | The Brown Bomber of Westmax L2hga:Clear by parents HC:Clear by parents South Africa | ||
| Tenacious Maggie Patcher USA | |||
| Kelly 1988 | Bethane Beau Brummell Red Height:40 cm L2hga:DNA-Clear HC:DNA-Clear United Kingdom | Lancstaff Sparbu Saga Red and White United Kingdom 1985 | |
| Bethane Red Rosanna United Kingdom | |||
| Kaya | Carro's Brindle Bobby | ||
| Pearl | |||
