Judael DayDream Believer at Masor
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Judael DayDream Believer at Masor | Rellim Black Ace Black Brindle Phpv:Unaffected United Kingdom | Eastaff Guardian Brindle United Kingdom 1984 | Black Tusker Black Brindle United Kingdom 1975 |
|---|---|---|---|
| Eastaff Yoshka United Kingdom | |||
| Rellim Deed I Do United Kingdom | Lee Mikes Saturn Black Brindle United Kingdom 1975 | ||
| Rellim Tarque United Kingdom | |||
| Judael Dark Endeavour | Rowenda Dark Destroyer 1988 | Constones Yer Man Black Brindle and White Phpv:Unaffected United Kingdom | |
| Rowenda Black Opal | |||
| Judael Premier | Regalian Bronze Express United Kingdom | ||
| Limelight of Judael United Kingdom | |||
