Mudskipper Patchwork Ragamuffin
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Mudskipper Patchwork Ragamuffin White and Red Height:40.01 cm HC:unaffected Phpv:Unaffected United Kingdom 1993 | Wardrum Smokey Joe Pied United Kingdom 1989 | Wardrum Settle it Samson Height:40.64 cm | Jakabees Jake |
|---|---|---|---|
| Wardrum Lucy Diamond | |||
| Wardrum Congrieve Rocket | Sze Lyng Norton Cavalier | ||
| Wardrum The Morrigan 1984 | |||
| Island Lass Of Hillside At Mudskipper Pied Height:41.91 cm Phpv:Unaffected United Kingdom 1988 | Rambler Of Essex | Samson Of The Green | |
| Scallystaff Mean Minnie | |||
| Island Lady | Elgitano De Torre | ||
| Invincible Terror 1984 | |||
