Murdock's Rebell's Prime Suspect
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Murdock's Rebell's Prime Suspect 1998 | Ashstock Crown Court Phpv:Unaffected United Kingdom 1996 | Bellglen Rich Desire Of Rikamia HC:DNA-Clear Phpv:Unaffected United Kingdom 1993 | Chainmakers Samsung Of Rikamia Red and White L2hga:DNA-Clear HC:DNA-Clear United Kingdom 1988 |
|---|---|---|---|
| Clairwell Lady In Red United Kingdom | |||
| Ashstock Sugar Baby | Boldmore Black Sabbath United Kingdom 1988 | ||
| Ashstock Scarlett Buttons Red 1986 | |||
| Cleopatras Beauty 1996 | Denbright Merrimac Black and White United Kingdom 1994 | Black Marcus Black Brindle and White United Kingdom 1987 | |
| Jessbell Lady At Denbright United Kingdom 1987 | |||
| Kescostafff Whisper Wishes United Kingdom | Boldmore Spud Murphy Brindle and White Phpv:Unaffected | ||
| Ormescliff Red Tamarind at kescosstaff | |||
