Paddy's Total Confusion
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedigree | Paddy's Total Confusion Height:39 cm Netherlands 1996 | Tenacious Onest Oscar Black and White Height:42 cm South Africa | Millenium Bunty of Odenda South Africa | Tenacious Youngblood of Odenda South Africa |
|---|---|---|---|
| Bedford Blossem Of Millenium | |||
| Armunks Tiffany Of Tenacious USA | Tenacious Kojak of Tutoris White and Red South Africa | ||
| Chantice of Armunks South Africa | |||
| Denbright Midnight Shadow Height:40 cm United Kingdom | Lancstaff Sparbu Saga Red and White United Kingdom 1985 | The Malaser Mauler Red and White United Kingdom 1979 | |
| Jaunty Jane of Lancstaff United Kingdom | |||
| Denbright Midnight Romance United Kingdom | Black Marcus Black Brindle and White United Kingdom 1987 | ||
| Denbright rustic spitfire | |||
